Bonney Lake Panthers
10920 199th Ave. Ct. E
Bonney Lake, WA 98391
Bonney Lake, WA 98391
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Stadium | 3A | 1 | 0 | 0 | 142.0 | 38.0 | 104.0 | 1 | 0 | 0 | 142.0 | 38.0 | 104.0 |
Bonney Lake | 3A | 6 | 1 | 0 | 116.6 | 51.1 | 65.4 | 6 | 1 | 0 | 116.6 | 51.1 | 65.4 |
Spanaway Lake | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Silas | 3A | 0 | 1 | 0 | 81.0 | 95.0 | -14.0 | 0 | 1 | 0 | 81.0 | 95.0 | -14.0 |
Lakes | 3A | 0 | 1 | 0 | 56.0 | 122.0 | -66.0 | 0 | 1 | 0 | 56.0 | 122.0 | -66.0 |
Lincoln | 3A | 0 | 2 | 0 | 20.0 | 137.0 | -117.0 | 0 | 2 | 0 | 20.0 | 137.0 | -117.0 |
Mt. Tahoma | 3A | 0 | 2 | 0 | 19.5 | 143.5 | -124.0 | 0 | 2 | 0 | 19.5 | 143.5 | -124.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|