Kennedy Catholic Lancers
140 S 140th St
Burien, WA 98168
Burien, WA 98168
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Auburn | 10 | 18 | 4 | 20 | 5 |
Tahoma | 15 | 5 | 16 | 6 | |
Kentridge | 14 | 6 | 15 | 8 | |
Kentwood | 14 | 6 | 16 | 7 | |
Federal Way | 13 | 7 | 14 | 8 | |
Kennedy Catholic | 13 | 7 | 14 | 9 | |
Decatur | 11 | 8 | 11 | 9 | |
Auburn Mountainview | 10 | 11 | 11 | 11 | |
Kentlake | 9 | 10 | 9 | 11 | |
Auburn Riverside | 8 | 13 | 9 | 14 | |
Thomas Jefferson | 7 | 12 | 9 | 12 | |
Mount Rainier | 4 | 15 | 4 | 16 | |
Kent Meridian | 1 | 18 | 1 | 19 | |
Todd Beamer | 1 | 18 | 1 | 18 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
10:00 AM | ||||||
|
1:00 PM | ||||||
|