Pierce County League Standings
| WIAA | League | Overall |
---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
 Spanaway Lake | 3A | 1 | 0 | 0 | 1.0 | 0.0 | 1.0 | 1 | 0 | 0 | 1.0 | 0.0 | 1.0 |
 Stadium | 3A | 1 | 0 | 0 | 46.0 | 24.0 | 22.0 | 1 | 0 | 0 | 46.0 | 24.0 | 22.0 |
 Lakes | 3A | 1 | 0 | 0 | 45.0 | 36.0 | 9.0 | 1 | 0 | 0 | 45.0 | 36.0 | 9.0 |
 Lincoln | 3A | 0 | 0 | 0 | | | | 0 | 0 | 0 | | | |
 Mt. Tahoma | 3A | 0 | 1 | 0 | 0.0 | 1.0 | -1.0 | 0 | 1 | 0 | 0.0 | 1.0 | -1.0 |
 Bonney Lake | 3A | 0 | 1 | 0 | 36.0 | 45.0 | -9.0 | 0 | 1 | 0 | 36.0 | 45.0 | -9.0 |
 Silas | 3A | 0 | 1 | 0 | 24.0 | 46.0 | -22.0 | 0 | 1 | 0 | 24.0 | 46.0 | -22.0 |
- W Wins
- L Losses
- T Ties
- PF Points For Average
- PA Points Against Average
- +/- Point Differential Average
-
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|